5520 N Lakewood Cir is a $75,000, 750 square foot, 1 bedroom, 1.0 bath home located in Margate, FL.
Great 1 bedroom 1 bath condo for investors. All age commuter in Margate. Small pet up to 20 lb. welcome. Ceramic tile throughout. Community has pool, tennis courts, clubhouse with exercise room and billards. Condo being sold As Is. Great investment.
Above Grade Sqft | 750 |
Appliances | Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal Equipment and Appliances - Electric Water Heater Equipment and Appliances - Microwave Equipment and Appliances - Electric Range Equipment and Appliances - Refrigerator |
Interior Features | Furnished Information - Unfurnished Bedroom Description - Entry Level Dining Description - Dining/Living Room Floor Description - Ceramic Floor Second Floor Entry Other Interior Features Master Bathroom Description - Separate Tub and Shower Windows Treatment - Sliding Rooms Description - Other Security Information - No Security Windows Treatment - Blinds/Shades |
Cooling Types | Central Cooling |
Heating Types | Central Heat Electric Heat |
Parking Types | Maintenance Includes - Parking 1 Space Assigned Parking Parking Restrictions - Limited Number Of Vehicles Parking Restrictions - No RV/Boats Parking Restrictions - No Trucks/Trailers |
Exterior Features | Housing Older Persons Act - No HOPA Pet Restrictions - Maximum 20 Lbs Type of Governing Bodies - Condominium Year Built Description - Resale Amenities - Clubhouse - Clubroom Amenities - Common Laundry Amenities - Pool Amenities - Tennis Maintenance Includes - Building Exterior Maintenance Includes - Common Area Maintenance Includes - Insurance Maintenance Includes - Laundry Facilities Maintenance Includes - Manager Maintenance Includes - Pool Service Maintenance Includes - Recreation Facilities Maintenance Includes - Roof Repairs Maintenance Includes - Trash Removal Screened Balcony Restrictions - Okay To Lease 1st Year Special Information - As Is Type of Association - Condo Water Access - None |
Views | Unit View - Garden View |
Construction Types | Concrete Block Construction |
Land Type | Front Exposure - North |
Water Source | Maintenance Includes - Water |
Sewer | Maintenance Includes - Sewer |
Property Type | Condo/Co-Op/Villa/Townhouse |
Property Sub Type | Type of Property - Condo |
Architectural Style | Condo 1-4 Stories |
Year Built | 1974 |
HOA Fee | $345.00 |
HOA Fee Frequency | Association Fee Frequency - Monthly |
Taxes | $1,153.00 |
County | broward county |
Based on information from Greater Fort Lauderdale Realtors®, last updated 04/22/2018 at 12:46am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.