2200 S Ocean Ln is a $629,999, 1,258 square foot, 2 bedroom, 2.0 bath home located in Fort Lauderdale, FL.
IF 5 STAR AMMENTIES WORKS FOR YOUR LIFE STYLE, THEN POINT OF AMERICAS IS FOR YOU! THIS CONVERTIBLE, TWO BEDROOM HAS TWO FULL BATHS. CURRENTLY SECOND BEDROOM IS CONVERTED TO A FORMAL DINNING ROOM. KEEP IN MIND YOUR GUESTS CAN STAY IN THE LUXURIOUS HOTEL ROOMS ON THE PREMISE. VIEWS FROM THIS 21ST FLOOR ARE BREATHTAKING. UNIT HAS MANY USEFUL BUILTINS. READY TO MOVE IN AND ENJOY. 24 HOUR NOTICE IS REQUESTED
Above Grade Sqft | 1,258 |
Appliances | Equipment and Appliances - Dishwasher Equipment and Appliances - Disposal Equipment and Appliances - Dryer Equipment and Appliances - Icemaker Equipment and Appliances - Microwave Equipment and Appliances - Electric Range Equipment and Appliances - Refrigerator |
Interior Features | Furnished Information - Unfurnished Main Living Area - Entry Level Bedroom Description - Master Bedroom Ground Level Dining Description - Formal Dining Floor Description - Ceramic Floor First Floor Entry Built-Ins Closet Cabinetry Custom Mirrors Pantry Split Bedroom Walk-In Closets Maintenance Includes - Cable TV Maintenance Includes - Pest Control Interior Master Bathroom Description - Shower Only Security Information - TV Camera Windows Treatment - Picture Window Windows Treatment - Plantation Shutters |
Cooling Types | Electric Cooling |
Heating Types | Electric Heat |
Parking Types | Garage Description - Attached Maintenance Includes - Parking Assigned Parking Covered Parking Guest Parking Parking Restrictions - No RV/Boats Parking Restrictions - No Trucks/Trailers |
Exterior Features | Housing Older Persons Act - No HOPA Type of Governing Bodies - Condominium Year Built Description - Resale Amenities - Bike Storage Amenities - Billiard Room Amenities - Bbq/Picnic Area Amenities - Cabana Amenities - Community Room Amenities - Elevator Amenities - Exercise Room Amenities - Extra Storage Amenities - Heated Pool Amenities - Library Amenities - Pool Amenities - Sauna Barbeque Open Balcony Storm/Security Shutters Maintenance Includes - All Amenities Maintenance Includes - Elevator Maintenance Includes - Landscaping/Lawn Maintenance Maintenance Includes - Manager Maintenance Includes - Pool Service Maintenance Includes - Reserve Fund Maintenance Includes - Roof Repairs Maintenance Includes - Security Maintenance Includes - Trash Removal Restrictions - No Lease; 1st Year Owned Security Information - Doorman Security Information - Private Guards Type of Association - Condo Water Access - Deeded Beach Access Waterfront Description - Ocean Front |
Views | Unit View - Intracoastal View Unit View - Direct Ocean |
Construction Types | CBS Construction |
Land Type | Front Exposure - North East |
Water Source | Maintenance Includes - Water |
Sewer | Maintenance Includes - Sewer |
Property Type | Condo/Co-Op/Villa/Townhouse |
Property Sub Type | Type of Property - Condo |
Architectural Style | Condo 5+ Stories |
Year Built | 1969 |
HOA Fee | $660.00 |
HOA Fee Frequency | Association Fee Frequency - Monthly |
Taxes | $3,386.00 |
County | broward county |
Based on information from Greater Fort Lauderdale Realtors®, last updated 04/22/2018 at 12:01pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.